The 31st edition of the Africa Cup of Nations will be hosted by Gabon from 14th January to 5th February. 16 teams are participating in AFCON 2017. The 16 teams were drawn into four groups of four teams each. The teams in each group play a single round robin. The top two teams from each group will advance to the quarterfinals.
Group Stage
Knockout Stage
Group Stage
Group | Teams | Schedule |
Group A | 1. Gabon(H) 2. Burkina Faso 3. Cameroon 4. Guinea-Bissau | 14 January: Gabon vs Guinea-Bissau Burkina Faso vs Cameroon 18 January: Gabon vs Burkina Faso Cameroon vs Guinea-Bissau 22 January: Gabon vs Cameroon Guinea-Bissau vs Burkina Faso |
Group B | 1. Algeria 2. Tunisia 3. Senegal 4. Zimbabwe | 15 January: Algeria vs Zimbabwe Tunisia vs Senegal 19 January: Algeria vs Tunisia Senegal vs Zimbabwe 23 January: Algeria vs Senegal Zimbabwe vs Tunisia |
Group C | 1. Ivory Coast 2. DR Congo 3. Morocco 4. Togo | 16 January: Ivory Coast vs Togo DR Congo vs Morocco 20 January: Ivory Coast vs DR Congo Morocco vs Togo 24 January: Ivory Coast vs Morocco Togo vs DR Congo |
Group D | 1. Ghana 2. Mali 3. Egypt 4. Uganda | 17 January: Ghana vs Uganda Mali vs Egypt 21 January: Ghana vs Mali Egypt vs Uganda 25 January: Ghana vs Egypt Togo vs Mali |
Knockout Stage
Stage | Date | Match Details |
QuaterFinal | 28 January | QF1: Group A Winner vs Group B Runner-up QF2: Group B Winner vs Group A Runner-up |
29 January | QF3: Group C Winner vs Group D Runner-up QF4: Group D Winner vs Group C Runner-up | |
SemiFinal | 1 February | SF1: QF1 winner vs QF4 winner |
2 February | SF2: QF2 winner vs QF3 winner | |
Third place play-off | 4 February | SF1 Loser vs SF2 Loser |
Final | 5 February | SF1 winner vs SF2 winner |
No comments:
Post a Comment